Switzerland and Singapore retained their positions as the most competitive economies, coming in 1st and 2nd, respectively.http://www.cnbc.com/id/48905756
THE GLOBAL COMPETITIVENESS INDEX 2012–2013
|
| Country | 2012-2013 | 2011-2012 |
| Switzerland | 1 | 1 |
| Singapore | 2 | 2 |
| Finland | 3 | 4 |
| Sweden | 4 | 3 |
| Netherlands | 5 | 7 |
| Germany | 6 | 6 |
| United States | 7 | 5 |
| United Kingdom | 8 | 10 |
| Hong Kong | 9 | 11 |
| Japan | 10 | 9 |
Source: World Economic Forum
|