Information from the 2011 Irish Census on Religions
Table W
Population by religious grouping 2006 and 2011
Religion 2006 2011
Percentage
change
2006-2011
Thousands and % of change
Roman Catholic 3,681.4 3,861.3 4.9
Church of Ireland 121.2 129.0 6.4
Muslim(Islamic) 32.6 49.2 51.2
Christian 29.2 41.2 40.9
Presbyterian 23.6 24.6 4.5
Orthodox 20.8 45.2 117.4
Apostolic or Pentecostal 8.1 14.0 73.0
Other 66.3 81.0 22.0
No religion 186.3 269.8 44.8
Not stated 70.3 72.9 3.7
Total 4,239.8 4,588.2 8.2
http://www.cso.ie/en/media/csoie/census/documents/census2011pdr/Census%202011%20Highlights%20Part%201%20web%2072dpi.pdf